EH
Sales Pipeline
New Leads5 items
Lead | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Lead | $48,000 | High | rachel@acmelog.comHistory | |||||||||
New Lead | JK | $12,500 | Medium | sam.k@bluefin.ioHistory | ||||||||
Working on it | AP | $86,000 | Critical ⚠ | priya@northstarr.aiHistory | ||||||||
New Lead | MR | $8,400 | Low | hello@coralstudio.coHistory | ||||||||
New Lead | SL | $152,000 | High | tom@vegaenergy.comHistory |
$306,900
In Progress5 items
Lead | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working on it | DB | $240,000 | Critical ⚠ | ops@mercurybank.comHistory | ||||||||
Working on it | EHJK | $32,000 | Medium | liz@helio.shopHistory | ||||||||
Working on it | NO | $19,500 | Low | admin@pinecrest.eduHistory | ||||||||
Stuck | AP | $72,000 | High | devs@orionpay.comHistory | ||||||||
Working on it | MR | $41,000 | Medium | ops@lumen.healthHistory |
$404,500
Closed4 items
Lead | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | SL | $64,000 | Medium | ops@quillpub.comHistory | ||||||||
Won | DB | $188,000 | High | jay@rivermark.insHistory | ||||||||
Won | JK | $9,800 | Low | mia@glasshouse.studioHistory | ||||||||
Cold | EH | — | Low | — |
$261,800